Anytime, anywhere to listen
Built-in 512mb large memory
		Anytime, anywhere contacting
				Answer and make calls
				directly on the watch
1.78-inch full-screen
40 hours use
Exercise, heart rate, all-around monitoring
BUILT-IN 512 MB can hold dozens of songs
ECG monitoring anytime, anywhere
Customize your own dial
Daily life waterproof
Note: 1.78” display, 40-hours use, 7-days standby, IP67 waterproof
		Download from app, custom dial, for your style.
				Walking / Running / Climbing / Yoga
				Elliptical machine / Cycling, Basketball
		
				Waterproof Speaker, Bluetooth call
				Phone calls pushing to watch One key answer.
		Built-in 512mb large memory
		Hyperbolic flexible 3D curved surface design
Flagship configuration
Screen size
420*485 Resolution
Strong broad gamut
		
				Bluetooth call, heart rate, sleep management, 90 minutes exercise ,
				working per day, Actual battery life depends on personal use.
				30hour
				Exercise
				24hour
				Heart rate
				10hour
				Bluetooth call
Note: Battery Life is affected by a variety of factors.
		
				Handcrafted, 48 CNC process molding, alloy case,
				anti-fingerprint processing, mineral glass 2.5 d mirror
Quick tips for smart watches tailored to the exclusive system.
		Fresh every day fun
		
				Take photos with your mobile phone and customize the
				watch face through AI to make you unique.
		
				One-key quick release to easily replace more straps,
				suitable for any occasion.
		
				We advocate a more natural way of exercise, so that you
				have no burden, safer and more effective insist on exercise,
				has become our goal
Note: Training Assistant should be used in conjunction with mobile APP
				The 5-minute course includes waking up in the morning, whole
				body activation, sedentary relaxation, rapid burning of fat, and
				sleep relaxation. Take advantage of fragmentation time, both at
				home and in the office, to get back to your state quickly.
		
				Depending on your fitness level, a customized running program
				will help you cover the 5kilo with ease and avoid running injuries
				and fatigue.
				Pre-run customized
				professional running program
				After running to provide
				support recovery advice
				Five professional sensors accurate detection of mountaineering,
				running, cycling, walking and other sports.
Ambient Light Sensor
Geomagnetic sensor
Barometric sensor
Accelerometer and gyroscope
Capacitance and heart rate sensors
		
				Support 24-hour monitoring of your heart rate status, for you to
				find the body in a timely manner when the abnormal heartbeat,
				more concern about your heart health
				Analyze blood pressure flow in real time,
				display blood pressure in real time, predict
				your health in advance, and view more
				comprehensive health data through a mobile APP.
		
				Oxygenation is the concentration of oxygen in
				the blood, which is an important physiological
				parameter of the respiratory and circulatory system,
				and has important reference significance for the
				diagnosis of respiratory system and sleep
				related diseases.
*Data and results reference only, not for medical treatment*
Mention Oxygenation status
		Integration of PPG + HRV measurement technology
		Taking care of your health on your phone, allows you to quickly match watches and offer more exercise and health services. With your permission, watch-side monitoring of your exercise health data will be synced to the fitness APP to tailor your Exercise Health Improvement Plan.
				Note: Searching for the FitCloudPro app in the main app store or by scanning the
				QR code on the manual to downloaded
		| Screen: | 1.78IPS two-way curved color screen | 
|---|---|
| Wristband material: | Silicone and Leather | 
| Waterproof: | IP67 | 
| Bluetooth: | Bluetooth 5.0 | 
| Charging: | Contact | 
| Battery: | 230mAh | 
| Watch color: | Black/Silver /God | 
| Accessories: | Bracelet, wristband, manual, charging line. | 
| Funcions: | Bluetooth Call,MP3 player,multi-movement mode tracking, heart rate, blood pressure, blood oxygen, ECG monitor, Phone & message reminder, sleep monitor,find phone, alarm clock,remote photo sedentary reminder, Stopwatch, brightness adjustment, rich personality dial | 
*All the above data are from the company's laboratory data, may vary due to environmental factors.*
 
 
Subscribe to get the latest news of DTNO.1 and information about DTNO.1 products that are freshly released!